Compostable Cold Drink Lids
Minima cold cup lids are designed to precisely fit Minima cold drink cups. Available in domed or flat styles, and in sizes for 10 oz, 12 oz, 16 oz or 20 oz cups.
[static_block_content id=”2154″]
[static_block_content id=”3371″]
Item | Size (oz) | Q'ty pcs/pack | Q'ty pcs/case | Package (by pack) (mm) | Package (by pack) (inch) | Weight (by pack) (kgs)/(lbs) | Package (by case) (mm) | Package (by case) (inch) | Weight (by case) (kgs)/(lbs) |
---|---|---|---|---|---|---|---|---|---|
Flat Lid | 10/12/16 | 50 | 1,000 | 100*100*250 | 3.94*3.94*9.84 | 0.10/0.22 | 500*460*225 | 19.69*18.11*8.86 | 2.70/5.95 |
Dome Lid (Hole) | 10/12/16 | 50 | 1,000 | 100*100*250 | 3.94*3.94*9.84 | 0.12/0.26 | 500*460*225 | 19.69*18.11*8.86 | 3.00/6.62 |
Description | Diameter (mm) | Pcs./Case | Gross Weight (Case); Kg. | Gross Weight (Case); Lbs. | Case Dimensions (mm) | Case Dimensions (inches) | Cu. Feet (Case) |
---|---|---|---|---|---|---|---|
Dome lid ( Hole) | 96 mm | 1000 | 3.00 | 6.6 | 515*275*430 | 20.3*10.8*16.9 | 2.15 |
Dome Lid (Cross) | 96 mm | 1000 | 3.00 | 6.6 | 515*275*430 | 20.3*10.8*16.9 | 2.15 |
Flat Lid | 96 mm | 1000 | 3.00 | 6.6 | 499*460*223 | 19.6*18.1-8.8 | 1.81 |
Double D. Lid | 76 / 96 mm | 1000 | 3.00 | 6.6 | 515*275*430 | 20.3*10.8*16.9 | 2.15 |
[static_block_content id=”2349″]
Related Products
[wonderplugin_carousel id="1"]