Compostable Hot Cups
Ideal for hot coffee and teas, single-wall paper hot cups from Minima are made from chlorine-bleach free paperboard, coated with a layer of certified biodegradable polymer*. The cups are precisely manufactured to ensure close fit with Minima Hot Cup Lids.
- Coated with a certified biopolymer (PLA, polylactic acid) and / or (PBS, polybutylenc succinate), to ensure strong seals and leak-free construction.
- Withstands hot beverages up to 185℉ / 85℃
- Fits most foodservice cup dispensers – industry standard 80/90 mm diameter
- Smooth rolled rim ensures a tight lid fit
- Stock is available in 10 ounce, 12 ounce and 16 ounce sizes. Smaller and larger sizes are available as custom order.
- Certified compostable by BPI, DIN Certco and OK Compost.
- Printed with images and facts about endangered wildlife: show your commitment to a better Earth
- Available in custom-printed, private label versions. Please inquire.
*Compostable Hot Cups can be commercially composted after use and break down within 60 to 90 days.
Manufactured with food-grade compostable resin and natural materials, Minima 100% Compostable Hot Cups are available in attractive, stock designs and can also be custom printed with environmentally friendly inks to deliver a unique branded product.
Size (oz) | Diameter (mm) | Q'ty pcs/pack | Q'ty pcs/case | package size (mm) (by pack) | package size (inch) (by pack) | Weight (kgs)/(Lbs) (by pack) | package size (mm) (by case) | package size (inch) (by case) | Weight (kgs)/(Lbs) (by case) |
---|---|---|---|---|---|---|---|---|---|
10 | 90 | 50 | 1,000 | 90*90*430 | 3.54*3.54*16.93 | 0.49/1.07 | 459*369*474 | 18.07*14.53*18.66 | 11.00/24.26 |
12 | 90 | 50 | 1,000 | 90*90*510 | 3.54*3.54*20.08 | 0.55/1.21 | 459*376*618 | 18.07*14.80*24.33 | 12.30/27.12 |
16 | 90 | 50 | 500 | 90*90*580 | 3.54*3.54*22.83 | 0.59/1.30 | 459*376*365 | 18.07*14.80*14.37 | 6.60/14.55 |
Single Wall Compostable Hot Cups
Size (Capacity) | Diameter (mm) | Pcs./Case | Packing | Gross Weight (Case); Kg. | Gross Weight (Case); Lbs. | Case Size (mm) | Case Size (inches) | Cu. Feet (Case) |
---|---|---|---|---|---|---|---|---|
6oz | 72 | 1000 | 50pcs/20bags | 8.90 | 19.58 | 375*305*595 | 14.8*12.0*23.4 | 2.40 |
8oz | 80 | 1000 | 50pcs/20bags | 9.33 | 20.53 | 410*342*445 | 16.1*13.5*17.5 | 2.20 |
10oz | 90 | 1000 | 50pcs/20bags | 11.80 | 25.96 | 445*365*475 | 17.5*14.4*18.7 | 2.72 |
12oz | 90 | 1000 | 50pcs/20bags | 12.80 | 28.16 | 458*380*515 | 18.0*15.0*20.3 | 3.17 |
16oz | 90 | 1000 | 50pcs/20bags | 13.40 | 31.46 | 458*380*595 | 18.0*15.0*23.4 | 3.66 |
20oz | 90 | 1000 | 50pcs/20bags | 17.00 | 37.40 | 458*380*670 | 18.0*15.0*26.4 | 4.12 |
Tested by approved laboratories, then certified by global certification companies: Biodegradable Products Institute (BPI), DIN Certco, OK Compost (Vinçotte).