Items/Data | MIP55 | Units |
---|---|---|
Melting Temperature | 165 | ℃ |
Density | 1.33 | g/cm³ |
Tensile Strength | 623 | Kgf/cm² |
Tensile Elongation | 3.1 | % |
Tensile Yield Strength | 615 | Kgf/cm² |
Impact Strength | 31.6 | J/m |
HDT (load 66psi) | 118 | ℃ |
MFR,190 C, 2.16kg | 3~6 | g/10min |
Hardness, Shore D | 84 | D |
Mold Shrinkage Ratio | 0.1 | % |
[static_block_content id=”2349″]
Related Products
[wonderplugin_carousel id="2"]